Membership Type (Tick one type) | Donation | Paid Programs (GNS) |
Non-Paid Programs (GLT etc.) |
NF TShirt & Pin | Volunteer for Initiatives | Validity | |
---|---|---|---|---|---|---|---|
1 | Associate Member – Individual | INR 1,500/- | 1 Delegate Pass | 1 Delegate Pass | 1 Year (April-March) | ||
2 | Associate Member – Family | INR 2,500/- | 2 Delegate Passes | 2 Delegate Passes | (2) | 1 Year (April-March) | |
3 | Associate Membership – Corporate | INR 2,500/- | 2 Bearer Passes | 2 Bearer Passes | (2) | 1 Year (April-March) | |
4 | Associate Member – Global (For NRIs) | INR 1,500/- | 1 Delegate Pass | 1 Delegate Pass | 1 Year (April-March) | ||
5 | Silver Patron | INR 25,000/- | 2 Delegate Pass | 2 Delegate Pass | (1) | Lifetime | |
6 | Gold Patron | INR 50,000/- | 4 Delegate Pass | 4 Delegate Pass | (1) | Lifetime | |
7 | Platinum Patron | INR 100,000/- | 6 Delegate Pass | 6 Delegate Pass | (1) | Lifetime |
For Online Transfer | |
---|---|
Bank Name | STATE BANK OF INDIA |
Branch | MANISH NAGAR, NAGPUR |
A/c. No. | 0030831333714 |
IFSC Code | SBIN0012755 |
Name of Account Holder | Nagpur-First Charitable Trust |
Type of Account | SAVINGS |
CHEQUE / DD |
---|
To be made in Favour of Nagpur-First Charitable Trust And send it to Global Nagpur Summit
|
For more details regarding payment contact:
+91 7722032414